info[at]nrcmsoeseraikella[dot]com
| Development Fund | |||
|---|---|---|---|
| General/BC 11 | SC/ST/BCT | ||
| Entry | Rs. 5.00 | Rs. 5.00 | |
| Absence Fee | Rs. 00.10 (Per Day) | Rs. 00.10 (Per Day) | |
| Development Fee | Rs. 100.00 | Rs. 50.00 | |
| Student Fund | |||
|---|---|---|---|
| General (Gen) / BCI / BC11 / SC / ST | |||
| Sport Fee | Rs. 02.50 | ||
| Poor Fee | Rs. 00.50 | ||
| Entertainment Fee | Rs. 04.00 | ||
| Examination | Rs. 30.00 | ||
| Science | Rs. 02.00 | ||
| Electricity | Rs. 02.50 | ||
| Culture | Rs. 02.00 | ||
| Other | Rs. 50.00 | ||
Copyright © 2023 NR District CM SoE Seraikella, Developed by Bluerix (OPC) Pvt. Ltd.